Men's Ranking (PGTI)
Rank | Name | Prize Money | Play | Win | Cut | OWGR |
---|---|---|---|---|---|---|
1 | Udayan Mane | ₹ 58,72,275 | 17 | 4 | 14 | 410 |
2 | Karandeep Kochhar | ₹ 51,00,880 | 16 | 2 | 16 | 517 |
3 | Chikkarangappa S | ₹ 48,07,880 | 16 | 2 | 16 | 416 |
4 | Rashid Khan | ₹ 43,96,233 | 15 | 0 | 14 | 514 |
5 | Veer Ahlawat | ₹ 40,69,954 | 16 | 0 | 15 | 445 |
6 | Yuvraj Singh Sandhu | ₹ 37,09,600 | 20 | 1 | 18 | 505 |
7 | Khalin Joshi | ₹ 36,79,208 | 16 | 1 | 15 | 511 |
8 | Viraj Madappa | ₹ 35,85,800 | 17 | 1 | 15 | 569 |
9 | Manu Gandas | ₹ 33,29,475 | 20 | 1 | 18 | 605 |
10 | Aman Raj | ₹ 26,49,700 | 17 | 0 | 17 | 736 |
11 | Om Prakash Chouhan | ₹ 25,70,200 | 18 | 1 | 17 | 573 |
12 | M Dharma | ₹ 24,50,000 | 20 | 0 | 16 | 631 |
13 | Kshitij Naveed Kaul | ₹ 23,54,867 | 15 | 1 | 14 | 713 |
14 | Sunit Chowrasia | ₹ 22,74,083 | 19 | 0 | 17 | 668 |
15 | Aadil Bedi | ₹ 21,00,436 | 13 | 1 | 9 | 1008 |
Women's Ranking (WPGT)
Rank | Name | Prize Money | Play | Win | WWGR |
1 | Amandeep Drall | ₹ 16,50,750 | 18 | 3 | - |
2 | Vani Kapoor | ₹ 14,74,550 | 18 | 1 | - |
3 | Jahanvi Bakshi | ₹ 13,32,733 | 15 | 4 | - |
4 | Seher Atwal | ₹ 11,69,900 | 16 | 1 | - |
5 | Saaniya Sharma | ₹ 11,60,183 | 23 | - | - |
6 | Hitaashee Bakshi | ₹ 11,09,100 | 15 | 1 | - |
7 | Ridhima Dilawari | ₹ 10,39,100 | 16 | 3 | - |
8 | Khushi Khanijau | ₹ 10,26,000 | 20 | 1 | - |
9 | Pranavi Urs | ₹ 9,68,700 | 13 | 2 | - |
10 | Neha Tripathi | ₹ 9,29,900 | 24 | - | - |
11 | Oviya Reddy | ₹ 8,83,084 | 21 | - | - |
12 | Lakhmehar Pardesi | ₹ 8,60,250 | 19 | 1 | - |
13 | Siddhi Kapoor | ₹ 8,09,300 | 14 | - | - |
14 | Ananya Datar | ₹ 6,35,950 | 14 | - | - |
15 | Gaurika Bishnoi | ₹ 5,99,350 | 11 | - | - |