Men's Ranking (PGTI)
Rank | Name | Prize Money | Play | Win | Cut | OWGR |
---|---|---|---|---|---|---|
1 | Ajeetesh Sandhu | ₹ 42,90,750 | 2 | 0 | 2 | 671 |
2 | Yuvraj Singh Sandhu | ₹ 30,51,863 | 7 | 2 | 6 | 308 |
3 | Manu Gandas | ₹ 20,59,675 | 7 | 2 | 7 | 568 |
4 | Karandeep Kochhar | ₹ 16,56,038 | 5 | 1 | 5 | 405 |
5 | MD Zamal Hossain Moolah | ₹ 14,76,194 | 6 | 1 | 6 | - |
6 | Kshitij Naveed Kaul | ₹ 14,40,888 | 6 | 1 | 6 | 534 |
7 | Mithun Perera | ₹ 13,92,913 | 8 | 0 | 6 | 388 |
8 | Shamim Khan | ₹ 11,64,053 | 7 | 0 | 7 | 1036 |
9 | Veer Ahlawat | ₹ 11,39,751 | 3 | 0 | 3 | 388 |
10 | Yashas Chandra MS | ₹ 11,17,798 | 7 | 0 | 7 | 1347 |
11 | M Dharma | ₹ 10,74,653 | 8 | 0 | 6 | 594 |
12 | Shiv Kapur | ₹ 10,09,688 | 1 | 0 | 1 | 621 |
13 | Shankar Das | ₹ 9,44,800 | 8 | 0 | 7 | 1704 |
14 | Kartik Sharma | ₹ 9,38,071 | 8 | 0 | 8 | 844 |
15 | Sunit Chowrasia | ₹ 9,34,450 | 8 | 0 | 6 | 613 |
Women's Ranking (WPGT)
Rank | Name | Prize Money | Play | Win | WWGR |
1 | Pranavi Urs | ₹ 5,59,500 | 6 | 2 | - |
2 | Hitaashee Bakshi | ₹ 5,34,000 | 6 | 2 | - |
3 | Jahanvi Bakshi | ₹ 5,10,000 | 6 | - | - |
4 | Gaurika Bishnoi | ₹ 4,83,000 | 6 | - | - |
5 | Ridhima Dilawari | ₹ 4,13,000 | 6 | - | - |
6 | Neha Tripathi | ₹ 3,23,000 | 6 | - | - |
7 | Sehar Atwal | ₹ 3,08,500 | 6 | - | - |
8 | Amandeep Drall | ₹ 2,71,500 | 3 | 1 | - |
9 | Rhea Purvi Saravanan | ₹ 2,46,000 | 5 | - | - |
10 | Lakhmehar Pardesi | ₹ 2,09,000 | 6 | - | - |
11 | Khushi Khanijau | ₹ 2,06,500 | 6 | - | - |
12 | Durga Nittur | ₹ 1,85,000 | 6 | - | - |
13 | Oviya Reddy | ₹ 1,79,834 | 5 | - | - |
14 | Ashmita Sathish | ₹ 1,78,500 | 5 | - | - |
15 | Shweta Mansingh | ₹ 1,74,500 | - | - |